TO
Mobile Info
Flash ID:0x00C8006000000000
Flash Name:SF_GD25LQ32
Flash Size:0x00400000 -> 4M
CPU Name:6531
Baud Rate is Switched To:921600
>>> Reading Flash...
Reality Flash Size£º0x00400000 -> 4M
All Done...
File BD Price 100 TK
2G Network | GSM 900 / 1800 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 864 h Talk time: up to 21 h Music play: up to 49 h |
Battery Type | Li-Ion 1200 mAh battery |
Bluetooth | v3.0 |
Camera | 2 MP, 1600 x 1200 pixels, 1/5'' sensor size |
Colors Available | Red, yellow, green, black, white |
Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 inches) |
Display Resolution | 240 x 320 pixels (~143 ppi pixel density) |
Display Size | 2.8 inches |
Display Type | TFT, 256K colors |
EDGE | Up to 236.8 kbps |
Front Camera | No |
Games | Yes |
GPRS | Up to 85.6 kbps |
GPS | No |
Internal Memory | 256 MB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM |
Other Features | - SNS applications - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
Phonebook | Maximum 1000 entries |
Radio | Stereo FM radio |
Release Date | Coming Soon |
SIM Card Type | - Mini-SIM Hint: Nokia 225 also has a Dual SIM version and the SIM type is - Dual SIM (Mini-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | QVGA@15fps |
Web Browser | WAP 2.0/xHTML |
Weight | 99.8 g |
Wireless LAN | No |
Design - 85%
Features - 85%
Performance - 88%
Price - 90%
ADS HERE !!!