| 2G Network | GSM 850 / 900 / 1800 / 1900 – all versionsCDMA 800 / 1700 / 1900 / 2100 – A1532 (CDMA), A1456 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1532 (GSM), A1532 (CDMA), A1456HSDPA 850 / 900 / 1900 / 2100 – A1507, A1529 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
| 4G Network | LTE – all versions |
| SIM | Nano-SIM |
| Dimensi | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
| Berat | 132 g (4.66 oz) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Multitouch | Yes |
| Alert Type | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Card Slot | No |
| Internal | 16/32 GB, 1 GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP, LE |
| USB | v2.0 |
| Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash, |
| Feature | 1/3.2” sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
| Video | 1080p@30fps, video stabilization |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| OS | iOS 7, upgradable to iOS 7.0.3 |
| Chipset | Apple A6 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | with A-GPS support and GLONASS |
| Java | No |
| Colors | White, Blue, Green, Yellow, Pink |
| - Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – Twitter and Facebook integration – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor ((Word, Excel, PowerPoint) – Image viewer/editor – Voice memo/dial/command – Predictive text input |
| Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |