| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 |
| SIM | Micro-SIM |
| Dimensi | 166 x 86 x 9 mm (6.54 x 3.39 x 0.35 in) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3- Float UI |
| Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | with stereo speakers |
| 3.5mm jack | Yes- DTS sound enhancement |
| Card Slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| NFC | Yes |
| USB | microUSB v2.0 |
| Primary | 13 MP, autofocus, LED ring flash |
| Feature | Geo-tagging, 27 MP panorama photos |
| Video | 2160p@24fps, 1080p@60fps |
| Secondary | 2 MP, 1080p@30fps |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browsing | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | with A-GPS support and GLONASS |
| Java | via Java MIDP emulator |
| Colors | Black, Red |
| - SNS integration – MP3/WAV/WMA/AAC player – MP4/H.264/H.263 player – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial – Predictive text input |
| Battery | Li-Po 3300 mAh battery |