| | |
| PA Rating - 9.2 User Rating - 9.7 Posted: 24 Feb 2014 Market Status: Released US carrier availability: Upcoming - T-Mobile | PA Rating - 9.3 User Rating - 9 Posted: 10 Sep 2013 Market Status: Released US carrier availability: Available - Verizon, AT&T, Sprint, T-Mobile, U.S. Cellular, Cricket, Virgin Mobile, Boost Mobile, Alltel
|
|
|
|
| Sony Xperia Z2 | Apple iPhone 5s |
Design |
|
|
Device type | Smart phone | Smart phone |
OS | Android (4.4.2) | iOS (7.x) |
Dimensions | 5.78 x 2.89 x 0.32 inches (146.8 x 73.3 x 8.2) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) |
Weight | 5.75 oz (163 g) the average is 4.8 oz (137 g) | 3.95 oz (112 g) the average is 4.8 oz (137 g) |
Body material | Glass | Aluminium |
Rugged | Water, Dust resistant |
|
IP certified | IP 58 |
|
|
|
|
Display |
|
|
Physical size | 5.2 inches | 4.0 inches |
Resolution | 1080 x 1920 pixels | 640 x 1136 pixels |
Pixel density | 424 ppi | 326 ppi |
Technology | IPS LCD | IPS LCD |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Yes |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Oleophobic coating |
|
|
|
Camera
|
|
|
Camera | 20.7 megapixels | 8 megapixels |
Flash | LED | Dual LED |
Aperture size | F2.0 | F2.2 |
Camera sensor size | 1/2.3" | 1/3" |
Features | CMOS image sensor, Autofocus, Touch to focus, Digital image stabilization, Face detection, Smile detection, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Effects | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama |
Camcorder | 3840x2160 (4K) | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) |
Features | High Dynamic Range mode (HDR) | Digital image stabilization, Picture-taking during video recording |
Front-facing camera | 2.2 megapixels | 1.2 megapixels |
|
|
|
Hardware |
|
|
System chip | Qualcomm Snapdragon 801 MSM8974-AB | Apple A7 with 64-bit architecture |
Processor | Quad core, 2300 MHz, Krait 400 | Dual core, 1300 MHz |
Graphics processor | Adreno 330 | PowerVR G6430 |
System memory | 3072 MB RAM | 1024 MB RAM |
Built-in storage | 16 GB | 16 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
|
|
|
|
Battery |
|
|
Talk time | 15.00 hours the average is 12 h (745 min) |
|
Stand-by time | 28.8 days (690 hours) the average is 21 days (493 h) |
|
Talk time (3G) | 19.00 hours the average is 13 h (775 min) | 10.00 hours the average is 13 h (775 min) |
Stand-by time (3G) | 30.8 days (740 hours) the average is 21 days (505 h) | 10.4 days (250 hours) the average is 21 days (505 h) |
Capacity | 3200 mAh | 1570 mAh |
Not user replaceable |
| Yes |
|
|
|
Multimedia |
|
|
Music player |
|
|
Filter by | Album, Artist, Playlists | Album, Artist |
Features | Album art cover, Background playback, Music recognition | Album art cover, Background playback |
Radio | FM, RDS |
|
Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker |
YouTube player | Yes | Yes |
|
|
|
Internet browsing |
|
|
Browser | Google Chrome | Safari |
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Twitter |
|
|
|
Technology |
|
|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
FDD LTE | 700 (band 13), 700 (band 17), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz |
Data | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
nano-SIM |
| Yes |
Positioning | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Yes | Turn-by-turn navigation |
|
|
|
Connectivity |
|
|
Bluetooth | 4.0 | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | Yes |
Connector | microUSB | Proprietary |
Features | Mass storage device, USB charging | USB charging |
Other | NFC, DLNA, Miracast, MHL, Tethering, Computer sync, OTA sync, SyncML | TV-Out, Tethering, Computer sync, OTA sync |
|
|
|
Other features |
|
|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone/s | for Noise cancellation | for Noise cancellation, Video recording |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass |
Hearing aid compatibility |
| M4, T4 |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Availability |
|
|
Officially announced | 24 Feb 2014 | 10 Sep 2013 |
|
|
|
Shopping information |
|
|
Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |